SIZING - CARPENTER PANTS
Body measurements
These are your body measurements, not the measurements of the pant. Grab a tape, measure yourself, then find your numbers below.
| Size | Numeric | Waist | Low hip | Thigh |
|---|---|---|---|---|
| XS | 00 | 24 | 31 1/2 | 20 |
| 0 | 25 | 32 1/2 | 20 5/8 | |
| S | 2 | 26 | 33 1/2 | 21 1/4 |
| 4 | 27 | 34 1/2 | 21 7/8 | |
| M | 6 | 28 | 35 1/2 | 22 1/2 |
| 8 | 29 | 36 1/2 | 23 | |
| L | 10 | 30 1/2 | 37 3/4 | 23 1/2 |
| 12 | 32 | 39 1/4 | 24 1/4 | |
| XL | 14 | 33 1/2 | 40 3/4 | 25 |
| 16 | 35 | 42 1/2 | 26 |
All body measurements in inches.
Landing between two sizes? Our low hip runs slim. If your hip measurement falls in a larger size than your waist, go with the larger size.
How to measure
